| Brand | Microsoft | 
| Series | Srfc Prjct V-5 SC EN/XD US/Canada Hdwr Platinum | 
| Memory Storage Capacity | 64 GB | 
| Screen Size | 10.5 Inches | 
| Display Resolution Maximum | 1920 x 1280 Pixels | 
New Microsoft Surface Go 2 - 10.5" Touch-Screen - Intel Pentium - 4GB Memory - 64GB - Wifi - Platinum (Latest Model)
Product Features
- Starting at just 1.2 pounds (not including Type Cover), with new 10.5” touchscreen.
- Battery life up to 10 hours. Perfect for browsing, shopping, emails, and homework
- Tablet portability, performance and laptop versatility with adjustable Kickstand and Signature Type Cover.
- Stay connected with included USB-C port and headphone jack. Full HD front- and rear-facing cameras let you make crisp, clear calls to friends and family, or take and share great photos.
- Hi-res touchscreen is perfect for browsing, playing, and binge watching.
- Free Upgrade to Windows 11 when available (see below).
 
   | 
                                                                   | 
                                                                   | 
                                                                   | 
                                                                   | 
|---|---|---|---|
| Connect and keep upConnect and keep up the way you want to with the 10.5” Surface Go 2. Starting at just 1.2 pounds (not including Type Cover*), with long battery life up to 10 hours , use it like a laptop or tablet. | Learn, write, sketch, createSurface Go 2 can handle every to-do item throughout your day. Jot down ideas, help out with homework, create and practice presentations, and manage your email. | A bigger screen, a better way to unwindUnwind in a bigger way with Surface Go 2, now featuring a new 10.5” PixelSense Display with touchscreen that’s perfect for eBooks, web browsing, and streaming your favorite shows. | Seamless, safe, and secureSharing Surface Go 2 with your family is seamless and secure, with parent-managed screen time limits, spending control, and content filtering — plus plenty of space for photos, videos, and music. | 
| 
                                                           | 
                                                           | 
                                                           | 
|---|---|---|
| LaptopWork Smart - Connect Surface Go Signature Type Cover for a great typing experience when and where you need it. | TabletJust write - Take notes and complete homework directly on screen. | StudioExpress yourself - Adjust the built-in Kickstand to set your perfect angle for drawing, sketching and coloring with Surface Pen. | 
Complete your experience with Surface accessories
| 
                                                           | 
                                                           | 
                                                           | 
|---|---|---|
| Surface Go Signature Type CoverFor a full keyboard experience anywhere, pair Surface Go Signature Type Cover with your Surface Go 2. Sleek and compact, it includes a complete, backlit keyset and large trackpad. | Surface PenSurface Pen is better and faster than ever, with tilt for shading, greater sensitivity, and virtually no lag to help you capture your thoughts and get more done. | Surface Mobile MouseLight and portable, with smooth scrolling and dongle-free Bluetooth connectivity, Surface Mobile Mouse is available in a new selection of rich colors. | 
|   |   |   |   |   | |
|---|---|---|---|---|---|
| Surface Go 2 | Surface Laptop 3 | Surface Pro X | Surface Pro 7 | Surface Book 3 | |
| PixelSense Display | 10.5” Touchscreen with pen input | 13.5” Touchscreen with pen input. 15” Touchscreen with pen input. | 13” Touchscreen with pen input | 12.3” Touchscreen with pen input | 13.5" Touchscreen with pen input. 15" Touchscreen with pen input. | 
| Colors | Platinum | 13.5” Platinum Cobalt Blue Matte Black Sandstone. 15” Platinum Matte Black, | Matte Black | Platinum, Matte Black | Platinum | 
| Processor | Intel Pentium Gold Processor 4425Y 8th Gen Intel Core m3 Processor | 13.5” 10th Gen Intel Core i7 and i5. 15" AMD Ryzen 5 Microsoft or Ryzen 7 Microsoft Surface Edition. | Microsoft SQ1 | 10th Gen Intel Core i7, i5 and i3 | 13.5” Quad-core 10th Gen Intel Corei7 and i5. 15” Quad-core 10th Gen Intel Core i7. | 
| Memory | 8GB, 4GB | 32GB,16GB, 8GB | 16GB, 8GB | 16GB, 8GB, 4GB | 32GB, 16GB, 8GB (13.5” only) | 
| Storage | 128GB SSD, 64GB | 1TB SSD, 512GB SSD, 256GB SSD, 128GB SSD | 512GB SSD, 256GB SSD, 128GB SSD | 1TB SSD, 512GB SSD, 256GB SSD, 128GB SSD, | 2TB SSD (15” only), 1TB SSD, 512GB SSD, 256GB SSD | 
| Graphics | Intel HD Graphics 615 | 13.5” Intel Iris Plus Graphics. 15” AMD Radeon RX Vega 11 Graphics Microsoft Surface Edition. | Microsoft SQ1 Adreno 685 GPU | Intel Iris Plus Graphics (i7, i5) Intel UHD Graphics (i3) | 13.5” Intel Iris Plus Graphics (i5) NVIDIA GeForce GTX 1650 (i7) | 
| Operating System | Windows 10 Home in S Mode[4] | Windows 10 Home | Windows 10 Home | Windows 10 Home | Windows 10 Home | 
| Battery Life | Up to 10 hours | Up to 11.5 hours | Up to 13 hours | Up to 10.5 hours | 13.5” Up to 15.5 hours. 15” Up to 17.5 hours. | 
Smarter technology blurs the lines between the physical and the virtual and brings raw computing power to every aspect of our lives. Experience the best graphics backed by a system that's powered with the latest in technology. Everything from slim, lightweight laptops for casual browsing to high-powered desktop solutions that cater to demanding applications.
 
						Work Desktops
Get the power to take your business to the next level.
 
						 
  
  
  
  
  
  
  
  
 






















